MODEL
     SPEC | 
    CTC-030 | CTC-050 | CTC-075 | CTC-100 | CTC-150 | CTC-200 | CTC-250 | CTC-300 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity | Kcal/hr | 8,100 | 13,500 | 20,250 | 27,000 | 40,500 | 54,500 | 67,500 | 81,000 | |
| Heating Capacity | Kcal/hr | 6,880 | 8,600 | 12,040 | 17,200 | 20,640 | 24,080 | 27,520 | 30,960 | |
| Humdifier Capacity | Kg/hr | 3.6 | 4.8 | 6 | 7.2 | 8.4 | 9.6 | 12 | 15 | |
| Dimension | Hight | mm | 1,950 | 1,950 | 1,950 | 1,950 | 2,200 | 2,200 | 2,200 | 2,200 | 
| Width | mm | 730 | 880 | 1,180 | 1,480 | 1,850 | 2,050 | 2,250 | 2,250 | |
| Depth | mm | 650 | 750 | 750 | 750 | 850 | 890 | 890 | 890 | |
| BLOWER | Fan Type | ¡¡ | #1¨ö DS x 1 | #1¨ú DS x 1 | #1¨ö DS x 2 | #1¨ú DS x 2 | #2 DS x 2 | #2¨ö DS x 2 | #2 DS x 3 | #2 DS x 3 | 
| Motor | Kw | 0.3 | 0.5 | 0.3 x 2 | 0.5 x 2 | 1.1 x 2 | 1.5 x 2 | 2.2 x 3 | 2.2 x 3 | |
| Air Volume | CMM | 36 | 60 | 90 | 120 | 180 | 240 | 300 | 320 | |
| Static Pressure | mmAq | 15 ~ 20 | ||||||||
| HEATER | TYPE | ¡¡ | Aero Finned Tube | |||||||
| STEP | Kw x S | 4 x 2 | 5 x 2 | 3.5 x 4 | 5 x 4 | 6 x 4 | 7 x 4 | 8 x 4 | 9 x 4 | |
| Humdifier | TYPE | ¡¡ | Aero Finned Tube | |||||||
| STEP | Kw x S | 3 x 1 | 2 x 2 | 2.5 x 2 | 3 x 2 | 3.5 x 2 | 4 x 2 | 5 x 2 | 6 x 2 | |
| Condensing Unit | TYPE | Unit (Compressor, Receiver Tank, Suction Strainer) | ||||||||
| Air Volume | CMM | 90 | 150 | 200 | 150 x 2 | 200 x 2 | 210 x 2 | 210 x 1  310 x 1  | 
    310 x 2 | |
| Motor | Kw | 0.1 | 0.2 | 0.4 | 0.2 x 2 | 0.4 x 2 | 0.75 x 2 | 0.4 x 2  0.7 x 1  | 
    0.4 x 4 | |
| Air Filter | KPS 1500B(AFI55%) | |||||||||
| Power Supply | AC3 ¥Õ220, 380, 440V, 60Hz | |||||||||
| Evaporater | Multi Pass Cross Finned Tube | |||||||||