
[ Steel type ]
| Spec | Model | ||
|---|---|---|---|
| CFU-18 | CFC-28 | ||
| Dimension | W | 680 | 680 |
| D | 680 | 680 | |
| H | 510 | 720 | |
| G | 450 | 450 | |
| øF | 250ø | 300ø | |
| Air Volum | 18㎥/min | 28㎥/min | |
| HEPA Filter | 610x610x150 | 610x610x150 S.C | |
| Efficiency | Up to 99.97% at 0.3㎛ | ||
| Main Body | Steel & Stainless Steel Plate | ||
| Punching Plate | Steel & Stainless Steel Plate | ||
| Power Source | AC 220V / 1ø , 60Hz | ||
[Plastic type]